KitzSki Winter Hiking
Deceleration tip
Deceleration tip
With these cable cars you can reach the winter hiking paradise of Kitzbühel, Kirchberg and Mittersill: Hahnenkammbahn cable car, Kitzbüheler Hornbahn cable car, Bichlalm chairlift, Fleckalmbahn cable car, Gaisberg chairlift, Wagstättbahn cable car and Panoramabahn Kitzbüheler Alpen cable car. Get more info about the currentoperating hourshere.
Single Tickets
Journey up & down | Adult | Adult with guest card | Youth | Child |
---|---|---|---|---|
Cable Car journey to the top | € 33,50 | € 31,50 | € 25,00 | € 15,00 |
Cable Car journey to the intermediate station or intermediate- to top station | € 20,00 | € 19,00 | € 15,00 | € 10,00 |
Chairlift Gaisberg | € 20,00 | € 19,00 | € 15,00 | € 10,00 |
Chairlift Bichlalm to the intermediate station or intermediate- to top station | € 18,00 | € 17,00 | € 13,50 | € 9,00 |
Chairlift Bichlalm to the top | € 27,40 | € 26,00 | € 20,60 | € 13,70 |
Winter Walking Ticket incl. ski bus
WALKING TICKET - consecutive days | Adult | Youth | Child |
---|---|---|---|
1 day | € 52,00 | € 39,00 | € 26,00 |
2 days | € 72,00 | € 54,00 | € 36,00 |
3 days | € 84,00 | € 63,00 | € 42,00 |
4 days | € 95,00 | € 71,50 | € 47,50 |
5 days | € 108,00 | € 81,00 | € 54,00 |
6 days | € 119,00 | € 89,50 | € 59,50 |
7 days | € 130,00 | € 97,50 | € 65,00 |
Flex Walking Ticket (incl. ski bus)
Flex Walking Ticket | Adult | Youth | Child |
---|---|---|---|
2 in 4 days | € 94,00 | € 70,50 | € 47,00 |
4 in 7 days | € 121,50 | € 91,00 | € 61,00 |
Walk & Fly ticket
Category | Price |
---|---|
Adult | € 44,00 |
Youth | € 25,00 |
Children | € 15,00 |
Winter hiking season ticket
Category | Bus incl. | Bus excl. |
---|---|---|
Adults | € 322,00 | € 222,00 |
Youths | € 241,50 | € 166,50 |
Children | € 161,00 | € 111,00 |
Winter hiking annual ticket (without skibus)
Category | Price |
---|---|
Adult | € 485,00 |
Youth | € 364,00 |
Child | € 242,50 |
Years of birth
- Infants: 2019 and younger = FREE
- Youth: 2008-2006
- Children: 2018-2009
- Adult: 2005 and older